Code postal 33010 · Lituanie
Les coordonnées sont approximatives. La couverture complète n’est pas garantie.
Lieux associés à ce code postal
Affichage de 1 à 24 sur 75 enregistrements
| Code postal | Lieu / région | Coordonnées approximatives | Actions |
|---|---|---|---|
| 33010🇱🇹 Lituanie | Alkūniškio k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Andriulėnų k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Antakalnio k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Antašventės k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Arnionių l k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Arnionių ll k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Ažulankos k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Ažupravalio k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Baluošo k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Barkeliškių k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Barkeliškių ll k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Bendžiukų k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Bijūnų k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Bimbiškių k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Binkūnų k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Burnėnų k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Cėgelnės k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Dirvoniškio k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Gackiškių k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Giraitės k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Girinių l k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Girinių ll k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Graužinių k.Utena County · Molėtų r. sav. | Lieu approximatif | |
| 33010🇱🇹 Lituanie | Gruodiškio k.Utena County · Molėtų r. sav. | Lieu approximatif |
- Pays / région
- Lituanie · LT
- Fiches répertoriées
- 75
- Instantané des données
Explorer la carte
Retour à la liste ↑1×
Chargement des détails…
Répertoire : 1 sur 1 entréesLimites administratives simplifiées ; pas des zones de distribution postale
Questions fréquentes
À quel pays ou région correspond 33010 ?
Cette page présente 33010 en Lituanie, avec 75 fiches de lieux ou d’adresses. D’autres pays peuvent utiliser ce code ; confirmez pays et adresse complète.
La couverture est-elle complète ?
La couverture varie et peut être partielle. Confirmez l’adresse complète avant l’envoi.
La carte localise-t-elle une adresse exacte ?
Non. Les points sont approximatifs. Les fiches sans coordonnées ne sont pas cartographiées ; les cadres ne sont pas des limites officielles.
Comment conserver le format postal ?
Enregistrez les codes comme texte, avec zéros initiaux, espaces, lettres et traits d’union.